
Property Attributes
- MLS#2165397
- TypeSingle Family
- CountyBELL
- CityBelton
- AreaBT
- NeighborhoodSee legal description
- Zip76513
- StyleSingle Family Residence
- Year Built1990
- Taxes$ 19642
- Price$ 20,000,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5580
- Lot Size303.545 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Nestled in The Heart of Texas with over a Mile of Water Frontage where The Mouth of The Historical Salado Creek meets The Lampasas River; one will find Texas Charm with Southern Grace. From the moment you enter the gate you will feel at home. These 303 acres pull you in and take your breath away. Up the paved road is an incredible custom-built house made for entertainment on a manicured lawn setting. Every Room in this 3-Bedroom 5-Bath is well thought out with a Spacious Open Concept Living, Family and Dining area. From the oversized Dining Room to the Incredible Wood Study, this house is pure perfection. An extra bonus is the oversized "Craft Room" for all the creative types. From the Back Porch you can sit enjoying a peaceful evening breeze and even take a dip in the Pool with Views for Miles. Surrounding the beautiful house are 100+ year old oaks that bring you back to your childhood dream of the perfect tree to climb. Picture the best day away from the hustle and bustle of life spent exploring, fishing, hiking, bird watching, or even horseback riding across these gorgeous pastures to the waterfront for a quick swim. This well taken care of Estate in Summer’s Mill ,just North of the Village of Salado, is a dream come true with endless possibilities for the land.
Elementary School | Middle School | High School |
---|---|---|
Miller Heights Elementary School | Lake Belton Middle School | Belton High School |
Price History | |
---|---|
3/25/2022 | Listed $25,000,000 |
7/8/2022 | 20% - $20,000,000 |
General Features
Accessibility | See Remarks |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Bar Fridge, Built-In Electric Oven, Cooktop, Dishwasher, Disposal, Electric Cooktop, Ice Maker, Microwave, Electric Oven, Double Oven, Warming Drawer, Electric Water Heater, Wine Refrigerator |
Association Y/N | No |
City | Belton |
Community Features | See Remarks |
Construction Materials | Asphalt, Brick, Concrete, Frame, Glass, Wood Siding |
Cooling | Central Air, Electric, Multi Units |
County | Bell |
Directions | From IH35 take exit 292 toward SH-121 Loop. Turn Right onto SH-121 Loop. Turn Right onto E Holland Road. Turn Right onto FM-1123. Destination is 3.2 miles on the left. |
Disclosures | Seller Disclosure, Seller Provided Survey Available, Water District |
Elementary School | Miller Heights |
Energy Efficient | Other/See Remarks |
Exterior Features | Exterior Steps, Gutters Full, Lighting, Private Entrance, Private Yard, Restricted Access |
Facing Direction | West |
Garage Spaces, Detached Garage | 6 |
Green Sustainability | See Remarks |
Heating | Central, Electric, Fireplace(s), Hot Water, Propane, Zoned |
High School | Belton |
Interior Features | Two Primary Baths, Two Primary Suties, Bar, Bookcases, Breakfast Bar, Built-in Features, Cedar Closet(s), Ceiling Fan(s), Beamed Ceilings, Cathedral Ceiling(s), Coffered Ceiling(s), High Ceilings, Central Vacuum |
Levels | One |
Lot Size Square Feet | 13222420.2 |
MLS Area | BT |
Middle/Junior High School | Lake Belton |
New Construction | No |
Other Structures | Corral(s), Garage(s), Shed(s), Storage, Workshop |
Patio/Porch Features | Covered, Front Porch, Patio, Rear Porch |
Pool Features | Fenced, In Ground, Outdoor Pool, Private |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Shingle |
Security Features | Secured Garage/Parking, Security System, Security System Owned |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | FM 1123 |
Subdivision Name | See legal description |
Tax Year | 2022 |
TaxAssessedValue | 1011843 |
Utilities | Electricity Available, Electricity Connected, Phone Available, Underground Utilities, Water Available, Water Connected |
View | Creek/Stream, Hill Country, Panoramic, Pasture, River, Skyline |
Water Body Name | Lampasas River |
Waterfront Features | Creek, River Front, Waterfront |
Waterfront Y/N | Yes |
Year Built | 1990 |
Yearbuiltsource | Public Records |
Interior Features
Fireplace Features | Great Room, Library, Masonry, Metal, Wood Burning |
---|---|
Flooring | Brick, Carpet, Marble, Tile, Wood |
Full Baths | 4 |
Half Baths | 1 |
Livingareasource | Public Records |
Main Level Bedrooms | 3 |
Total Baths | 5 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | Bay Window(s), Display Window(s), Screens, Window Treatments |
Exterior Features
Living Area | 5580 |
---|---|
Covered Spaces | 6 |
Fencing | Barbed Wire, Fenced, Front Yard, Gate, Invisible, Perimeter, Wood |
Foundation Details | Slab |
Horse Amenities | Pasture |
Horse Y/N | Yes |
Lot Features | Agricultural, Cleared, Front Yard, Gentle Sloping, Landscaped, Private, Sprinkler - Automatic, Sprinkler - In Rear, Sprinkler - In Front, Trees-Large (Over 40 Ft), Many Trees, Trees-Small (Under 20 Ft), Views |
Lot Size Acres | 303.545 |
Parking Features | Attached, Detached, Detached Carport, Door-Single, Driveway, Garage, Garage Door Opener, Garage Faces Side, Golf Cart Garage, Inside Entrance, Kitchen Level, Paved, Private, Storage, Workshop in Garage |
Total Parking | 9 |
Water Source | Public, Well, See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool