









Property Attributes
- MLS#200438
- TypeCondos
- CountyMCLENNAN
- CityWaco
- NeighborhoodWaco Boardwalk Condo
- Zip76706
- StyleCondominium
- Year Built1984
- Taxes2179
- Price$ 120,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1084
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Central Realty
Data Source:
Waco Assoc of Realtors
Property Description
Elementary School |
---|
J.H. Hines Elementary School |
Price History | |
---|---|
4/5/2021 | Listed $120,000 |
General Features
Appliances | Electric Water Heater, Free-Standing Range, Refrigerator |
---|---|
Association Y/N | Yes |
Community Features | Pool |
Construction Materials | Brick Veneer |
Cooling | Central Air |
Elementary School | J.H. Hines |
Elementary School District | Waco ISD |
Energy Efficient | Windows |
Flooring | Laminate |
HOA Fee | 2100 |
HOA Fee Frequency | Annually |
Heating | Central |
High School District | Waco ISD |
Interior Features | Ceiling Fan(s), Tub Shower |
Middle/Junior School District | Waco ISD |
Parking Features | None |
Pool Features | Community, In Ground, Pool |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bedroom, Bedroom |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Waco Boardwalk Condo |
Total Rooms | 4 |
Utilities | Sewer Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 2 |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | None |
---|---|
Foundation Details | None |
Lot Size Acres | 0.04 |
Lot Size Area | 0.04 |
Lot Size Units | Acres |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | Main | |||
Bedroom | Main | |||
Kitchen | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool